Notes Groupe 1 avt Rattrapage


matricule prenom ass part testTD/15 ass CR/8 testTP/10 CC examen
171731059570 MOUNA 3 2 8 2 0 1.5 8.25 1.25
181831028993 MANAL 3 2 15 2 5.5 8 17.75 13
171731032497 ZINEDDINE 0.5 2 1.5 0 0 0 2 0.25
171731095721 ABDERRAOUF 0.5 2 2 0 0 0 2.25 0.25
171731030590 KENZA 0 0 2.5 2 0 2 3.25 0.25
181831033476 IBTISSEM 0 0 0 0 0 0 0 0
171731088098 FATMA ZOHRA LOUBNA 3 2 6 2 5.5 1.25 9.88 1.75
171731074125 CHAIMAA 2 2 12.25 2 4.5 6.25 14.5 8.25
181831028047 ADEL 3 2 4.75 2 4.5 5.5 10.88 1.5
181831054718 AZIZ 3 2 9.75 2 4 5.75 13.25 6.5
171731063225 ASMA 3 2 6.5 2 6.5 1 10.5 6.5
181831028261 DOUNIA 0 0 0 0 0 0 0 0
171731041780 SANAA 3 2 2.75 2 6.5 1.25 8.75 3.75
171731036846 SAID 3 2 4.75 2 4.5 0.25 8.25 10
17178ZMB0396 KINGS 0.5 2 1 0 0 0 1.75 0.5
171831037885 AYMEN 0.5 2 0 0 0 0 1.25 0.25
181831035062 IMANE 3 2 0 0 0 0 2.5 0.25
181831090344 IMAD EDDINE 0 0 0 0 0 0 0 0
171731058479 HIBA 3 2 9 2 4.5 7 13.75 15
171831039861 FAIZA 2 2 10.5 2 5.5 7.25 14.63 6.25
181831033489 FARIDA 3 2 6.5 2 4 2.75 10.13 6
171731090858 AMIR 0 0 0 0 0 0 0 0
181831049306 MEHDI 3 2 10 2 4 2.5 11.75 8.75
171731045433 LYNDA 0 0 0 0 0 0 0 0
181831029064 MARYA 0.5 2 7.5 2 6.5 5 11.75 11.75
181831100924 WASSIM 1.5 2 1.5 2 5.5 0.25 6.38 0
171731032508 ABDELFATTAH 0 0 1.5 0 0 0 0.75 0.25
171731042047 KARIMA 2 2 0 0 0 0 2 0.5
181831032569 AHLEM 3 2 8.75 2 5.5 2.25 11.75 13.5
171739048676 YOUCEF FODIL 0 0 0 0 0 0 0 0.25
181831030045 ASMAA 3 2 11.75 2 5.5 6.5 15.38 10
171731032227 SOUAD 2 2 8.75 2 4.5 2.25 10.75 5
181831032576 TASSADIT 0 0 0 0 0 0 0 0.25
181831068753 BADREDDINE 1.5 2 0 2 0 0 2.75 0
181831032566 ASSIA 3 2 14.5 2 7 9.75 19.13 17.5
181831028265 ROUKAIA 3 2 11.5 2 6.5 6.25 15.63 11.5

Comments

Popular Posts